<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Interactive &#187; Social Media</title>
	<atom:link href="http://www.resource.com/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resource.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Calculating ROI in an Everywhere Commerce World</title>
		<link>http://www.resource.com/blog/calculating-roi-in-an-everywhere-commerce-world</link>
		<comments>http://www.resource.com/blog/calculating-roi-in-an-everywhere-commerce-world#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:27:03 +0000</pubDate>
		<dc:creator>Tim Wilson</dc:creator>
				<category><![CDATA[weThink blog]]></category>
		<category><![CDATA[Everywhere Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=4789</guid>
		<description><![CDATA[As an analyst at a digital agency with clients across a range of verticals, the question I get asked most often is, “How do I measure the ROI of my digital and social media efforts?” Unfortunately, there is no single formula to do this, and the explosion of digital touch points over the past five years has made the goal of a single formula even less attainable.

In the case of a direct response campaign driving to an online purchase, getting to a hard ROI is practical (and is the basis for performance marketing). Typically, though, those calculations still undercount the impact of the investment by not taking into account the “brand” value and impact of the campaign, and those calculations will also overcount the results of the investment because they take full credit for revenue that was triggered or influenced by activity in other marketing channels (for instance, the revenue we garnered from our retargeting campaign was influenced by the volume of traffic to the website in the first place, which was influenced by paid search investments, which was influenced by consumer interest generated through TV and print). [...]]]></description>
			<content:encoded><![CDATA[<p>As an analyst at a digital agency with clients across a range of verticals, the question I get asked most often is, “How do I measure the ROI of my digital and social media efforts?” Unfortunately, there is no single formula to do this, and the explosion of digital touch points over the past five years has made the goal of a single formula even less attainable.</p>
<p>In the case of a direct response campaign driving to an online purchase, getting to a hard ROI is practical (and is the basis for performance marketing). Typically, though, those calculations still undercount the impact of the investment by not taking into account the “brand” value and impact of the campaign, and those calculations will also overcount the results of the investment because they take full credit for revenue that was triggered or influenced by activity in other marketing channels (for instance, the revenue we garnered from our retargeting campaign was influenced by the volume of traffic to the website in the first place, which was influenced by paid search investments, which was influenced by consumer interest generated through TV and print).</p>
<p>When it comes to <a title="Everywhere Commerce" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=yhozomlbGh0" target="_blank">Everywhere Commerce</a>, there is a similar nuance. Measuring actual purchases from an off-site (social or mobile) experience is fairly straightforward. But measuring the support of an off-site purchase can be almost impossible to directly capture, and measuring the downstream impact of enabling off-site search/discovery of a product, immersion and exploration of the product, post-purchase advocacy, and the sharing of any of those experiences with the consumer’s social graph makes things messy indeed!</p>
<p>This isn’t to say that digital and social media aren’t measurable. They absolutely are, but they require accepting that measurement is not a black-and-white quantitative formula—it requires science and numbers operating in tandem with the “art” of consumer insight, marketing experience and strategic thought. The key to appropriately blending the art and science of measurement to drive meaningful results and effective optimization is to answer what we’ve termed “two magic questions” at the very outset of any new initiative:</p>
<p>1.    What is it that this investment is supposed to do?<br />
2.    How will I know if it did that?</p>
<p>The questions are simple, but answering them isn’t necessarily easy. Yet, reaching agreement and document on the answers to these questions at the very outset of any new initiative is imperative.</p>
<p>Often, it’s easy to answer the first question with one of the Big Three Business Goals: increase revenue, increase profitability, or improve customer satisfaction. But when getting to the second question, it becomes readily apparent that the first question was answered at too high of a level. When that occurs, we find that a useful tool is to build a quick causal model diagram as a group exercise that starts by articulating what sort of outputs can be expected from the initiative:</p>
<p>“We’re going to step up our presence on Twitter because that will be a way for us to foster dialogue with our consumers.”</p>
<p>Then, we logically work through how those outputs will drive to that higher-level business goal:</p>
<p>“Increasing our dialogue with consumers will increase their affinity for our brand, which will both move us higher in their consideration set when it comes to their next purchase while also turning some consumers into advocates, which will increase the awareness of our brand through their social graph.”</p>
<p>Document this causal model. Does it make sense? When you show it to your peers, your manager, and your manager’s manager, do they nod their head and agree? Or is the logical link to a meaningful business outcome convoluted? If it’s the latter, STOP! Or, at least, pause and ask yourself if the initiative is the right one or if the outputs you identified were the right ones.  It’s much, much, MUCH easier to adjust the strategy and approach at this point than it is to wait until after the initiative has launched and realize that it’s not delivering something of value.</p>
<p>If you’re interested in diving into what sorts of outputs social media shines at—it’s not a light read, but it’s got fantastic content—consider picking up a copy of <a title="Social Media Metrics Secrets" href="http://www.amazon.com/dp/0470936274/ref=as_li_ss_til?tag=gillondata-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=0470936274&amp;adid=1JEKCPDRECKDTMCMQY7F" target="_blank">Social Media Metrics Secrets</a> by John Lovett (or you can hear him talk about the book on the <a title="Beyond Web Analytics podcast" href="http://www.beyondwebanalytics.com/2011/11/21/episode-51/?cid=thankgilligan" target="_blank">Beyond Web Analytics podcast</a> where he was interviewed).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/blog/calculating-roi-in-an-everywhere-commerce-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Social Shopping Subsets</title>
		<link>http://www.resource.com/lab/building-social-shopping-subsets</link>
		<comments>http://www.resource.com/lab/building-social-shopping-subsets#comments</comments>
		<pubDate>Mon, 09 May 2011 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=2251</guid>
		<description><![CDATA[Blah blah]]></description>
			<content:encoded><![CDATA[<p>Social network filtering is gaining momentum. Consumers with massive digital collections of friends are now creating subsets based on relationships, interests, activities and locations. This growing effort to categorize social networks just received a major boost with the introduction of Facebook’s ‘Send’ button.</p>
<p>The new ‘Send’ button plugin for third-party websites lets users share a page as a post to a Facebook group, a message to specific Facebook friends or as an email. Now, instead of ‘Liking’ a page and having it show up on the wall for their entire social network to see, consumers can compartmentalize information and the people with whom they share.</p>
<p><em>So what does this mean to you?</em><br />
The Facebook ‘Send’ button can help drive engagement and purchase by making it easier for people to send recommendations, questions and more to subsets of friends. These smaller social networks can become group planning, sharing, shopping and collaboration circles. Brands can help create and reward these groups, encourage discussion and gather important, real-time feedback.</p>
<p><em>Read more</em><br />
<a title="Facebook Launches 'Send' Button" href="http://goo.gl/YLNAt" target="_blank">Facebook Launches &#8216;Send&#8217; Button</a><br />
<a title="Share Content with Private Groups" href="http://goo.gl/cOhOH" target="_blank">Share Content with Private Groups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/building-social-shopping-subsets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Through the Feed Filter</title>
		<link>http://www.resource.com/lab/breaking-through-the-feed-filter</link>
		<comments>http://www.resource.com/lab/breaking-through-the-feed-filter#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=2181</guid>
		<description><![CDATA[More and more consumers are using curation services to condense and digest the flood of information online. With 140 million Twitter posts per day, countless Facebook updates and RSS feeds, consumers barely have time to absorb any of the information they see. Tools such as Summify, Paper.li, Flipboard, and more are changing the way consumers [...]]]></description>
			<content:encoded><![CDATA[<p>More and more consumers are using curation services to condense and digest the flood of information online. With 140 million Twitter posts per day, countless Facebook updates and RSS feeds, consumers barely have time to absorb any of the information they see.</p>
<p>Tools such as Summify, Paper.li, Flipboard, and more are changing the way consumers view their streams. These tools reduce clutter and make floods of information easier to manage. But as content curation becomes more widespread, consumers who see a sleeker information stream may also miss brand messages.</p>
<p><em>So what does this mean to you?</em><br />
Consumers already receive much of their information secondhand. In fact, a new Cornell University study found that less than five percent of Twitter users produce half of the service’s daily posts. Most people get their information from retweeting or reintroducing intermediaries. Content curation moves the consumer even further downstream from the original message. This means brands must work even harder to provide a steady, relevant flow of brand communication that passes through each filtering layer—from friends who share to apps that summarize—to include its stories in the consumer’s final curated view.</p>
<p><em>Read more</em><br />
<a></a><a title="Twitter Relies on Intermediaries" href="http://goo.gl/Yr6Ob" target="_blank"> Twitter Relies on Intermediaries<br />
</a> <a title="Personalize a Social Magazine" href="http://goo.gl/UVb2t" target="_blank">Personalize a Social Magazine<br />
</a> <a title="Condense Your News Feeds" href="http://goo.gl/Y9KCA" target="_blank">Condense Your News Feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/breaking-through-the-feed-filter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtering Consumer Social Circles</title>
		<link>http://www.resource.com/lab/helping-consumers-filter-social-circles</link>
		<comments>http://www.resource.com/lab/helping-consumers-filter-social-circles#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Meets Physical]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=2134</guid>
		<description><![CDATA[We’re seeing an evolution in social media. Large digital social networks are being filtered into smaller groups based on interests, activity and location. And while an influx of new apps is helping us categorize existing friends, they’re also enabling us to expand our physical social circles and create disposable digital groups. The digital and physical [...]]]></description>
			<content:encoded><![CDATA[<p>We’re seeing an evolution in social media. Large digital social networks are being filtered into smaller groups based on interests, activity and location. And while an influx of new apps is helping us categorize existing friends, they’re also enabling us to expand our physical social circles and create disposable digital groups.</p>
<p>The digital and physical worlds are converging. Applications such as Beluga allow users to set up temporary, group mobile messaging based on subject, activity and more. The new Color photo-sharing app helps users view photos and create small communities with anyone within 150 feet. LocalMind is a crowdsourced opinion app that lets users ask and answer questions about locations. These and other new apps are letting people define and fine tune how they interact with friends and strangers.</p>
<p><em>So what does this mean to you?</em><br />
Commerce isn’t the only thing that’s everywhere. So are the opportunities for brands to connect with and engage consumers. Companies have a chance to help create groups—from ones focused on particular products and brands to circles based in particular places—and use them to get to know customers, encourage discussions and gather important feedback, all in real-time.</p>
<p><em>Read more</em><br />
<a title="Grab Some Local Knowledge" href="http://goo.gl/HI9gK" target="_blank">Grab Some Local Knowledge<br />
</a><a title="Chat with Nearby Strangers" href="http://goo.gl/Z4Vi2" target="_blank">Chat with Nearby Strangers<br />
</a><a title="Color App Has Biz Potential" href="http://goo.gl/qcusX" target="_blank">Color App Has Biz Potential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/helping-consumers-filter-social-circles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Connections through Interactive TV</title>
		<link>http://www.resource.com/lab/making-connections-through-interactive-tv</link>
		<comments>http://www.resource.com/lab/making-connections-through-interactive-tv#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Interactive TV]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sound Print]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=2116</guid>
		<description><![CDATA[Not long ago, the general vision of Interactive TV included an on-screen display with engaging apps and ways to connect with friends. Now, the view of interactive television involves watching the big screen and engaging with additional content on smartphones and tablets. According to a Nielsen and Yahoo report, about 86 percent of people access [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago, the general vision of Interactive TV included an on-screen display with engaging apps and ways to connect with friends. Now, the view of interactive television involves watching the big screen and engaging with additional content on smartphones and tablets.</p>
<p>According to a Nielsen and Yahoo report, about 86 percent of people access the Internet on mobile devices while watching TV. A growing number of applications are helping to connect these previously separate experiences. From television check-in apps, like Philo and GetGlue, to sound print technology such as Into_now, which works like Shazam for TV, interactive television is becoming a paired, secondary screen experience. This gives consumers the power to watch TV in a group while still viewing it all through a personal interactive lens.</p>
<p><em>So what does this mean to you?</em><br />
Interactive television isn’t something we have to wait for. Brands can get involved now, whether it’s using sound print technology to launch a mobile app experience or utilizing a consumer’s social graph to offer personalized information that complements TV programming. We’re nearing a time when television companion apps will be common ways for brands to initiate two-way interactions and shoppertunities.</p>
<p><em>Read more</em><br />
<a title="Connect Around Television" href="http://goo.gl/epkts" target="_blank">Connect around Television</a><br />
<a title="Check in to Your Favorite Show" href="http://goo.gl/3bp2a" target="_blank">Check in to Your Favorite Show</a><br />
<a title="Interactive TV on Small Screens" href="http://goo.gl/AY4A7" target="_blank">Interactive TV on Small Screens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/making-connections-through-interactive-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Social Groups and Driving Traffic</title>
		<link>http://www.resource.com/lab/creating-social-groups-and-driving-traffic</link>
		<comments>http://www.resource.com/lab/creating-social-groups-and-driving-traffic#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=2073</guid>
		<description><![CDATA[With many of us using technology for business and pleasure, there’s a good chance we’re replacing physical relationships with primarily digital ones. But a bevy of new apps are promoting tangible connections by using digital social networking to drive real-life interactions. The Situationist app encourages nearby strangers to meet. Hurricane Party helps create and share [...]]]></description>
			<content:encoded><![CDATA[<p>With many of us using technology for business and pleasure, there’s a good chance we’re replacing physical relationships with primarily digital ones. But a bevy of new apps are promoting tangible connections by using digital social networking to drive real-life interactions.</p>
<p>The Situationist app encourages nearby strangers to meet. Hurricane Party helps create and share spontaneous gatherings. Message Party invites people to leave notes about places they go. Plus, there’s a host of group chatting apps, such as Beluga, Group Me, Hashable and more, that push social experiences beyond our current circles and into new groups based on interests, location and knowledge.</p>
<p><em>So what does this mean to you?</em><br />
Brands now have the ability to use location-based services (LBS) with consumers’ existing and potential social graphs to create engaging, in-the-moment experiences. Whether it’s a limited-time offer for friends near the same place or a deal that urges strangers in the same vicinity to interact with fellow brand fans, this technology creates opportunities to drive targeted, measured traffic.</p>
<p><em>Read more</em><br />
<a title="Find and Start Impromptu Parties" href="http://goo.gl/w5mC7" target="_blank">Find and Start Impromptu Parties</a><br />
<a title="Tell Me I’m Beautiful" href="http://goo.gl/i84Ub" target="_blank">Tell Me I’m Beautiful</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/creating-social-groups-and-driving-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Markets with Consumer Photos</title>
		<link>http://www.resource.com/lab/opening-markets-with-consumer-photos</link>
		<comments>http://www.resource.com/lab/opening-markets-with-consumer-photos#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=2062</guid>
		<description><![CDATA[Brands are starting to use social photo sharing to reach new audiences. With the rapid growth of Instagram—two million users in less than five months, plus 130,000 registering each week—and the arrival of competitors such as PicPlz, it’s clear that the popularity of photo sharing is increasing at an astounding rate. What’s even more interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Brands are starting to use social photo sharing to reach new audiences. With the rapid growth of Instagram—two million users in less than five months, plus 130,000 registering each week—and the arrival of competitors such as PicPlz, it’s clear that the popularity of photo sharing is increasing at an astounding rate.</p>
<p>What’s even more interesting is that Instagram and PicPlz, the two major photo sharing applications, have recently opened up their APIs. Now, the real-time API for Instagram enables notifications every time photos with specific links and tags—hash and location—get posted.</p>
<p><em>So what does this mean to you?</em><br />
Companies have an opportunity to encourage brand fans to take location-tagged photos and share them on social networks. These brand advocates can generate and post content within their social graph, using hashtags to endorse the brand proactively and help make their friends more likely to engage with said brand. Tagged brands then have the ability to track photo uploads, views, likes and comments, which allows them to more effectively target future marketing efforts based on what they know about their consumers’ sharing behavior.</p>
<p><em>Read more<br />
</em><a title="Using Instagram to reach new audiences" href="http://goo.gl/r9VUw" target="_blank">Using Instagram to Reach New Audiences</a><br />
<a title="Unveiling a real-time API" href="http://goo.gl/Cihcc" target="_blank">Unveiling a Real-Time API</a><br />
<a title="Building apps with PicPlz photos" href="http://goo.gl/4NPl6" target="_blank">Building Apps with PicPlz Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/opening-markets-with-consumer-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using “Likes” for Targeted Messaging</title>
		<link>http://www.resource.com/lab/using-%e2%80%9clikes%e2%80%9d-for-targeted-messaging</link>
		<comments>http://www.resource.com/lab/using-%e2%80%9clikes%e2%80%9d-for-targeted-messaging#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=1943</guid>
		<description><![CDATA[Brands are underutilizing one of the Facebook “Like” button’s most powerful capabilities. When users click their Open Graph “Like” button—on and off Facebook—they’re creating a link to content on their wall and subscribing to future news feed updates. So by liking a certain page, consumers allow brands to publish stories to them in the same [...]]]></description>
			<content:encoded><![CDATA[<p>Brands are underutilizing one of the Facebook “Like” button’s most powerful capabilities. When users click their Open Graph “Like” button—on and off Facebook—they’re creating a link to content on their wall and subscribing to future news feed updates.</p>
<p>So by liking a certain page, consumers allow brands to publish stories to them in the same way a brand would write a Facebook post on its own wall. This allows brands to create targeted messaging by engaging specific subsets of their audience with highly relevant updates.</p>
<p><em>So what does this mean to you?</em><br />
The ability to send product- or offer-specific messages could be very useful, particularly for brands with sizable fan bases. If a retailer has a sale on a product, it can publish first or only to users who have clicked “Like” for that specific product. What’s more, once there’s a complete dashboard to track activity and groups associated with a brand’s “Like” buttons, this ability to target subsets will be even more powerful.</p>
<p><em>Read more</em><br />
<a title="Publishing to Users Who &quot;Like&quot;" href="http://goo.gl/ZUkF6" target="_blank">Publishing to Users Who “Like”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/using-%e2%80%9clikes%e2%80%9d-for-targeted-messaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Smarter Recommendations</title>
		<link>http://www.resource.com/lab/searching-for-smarter-recommendations</link>
		<comments>http://www.resource.com/lab/searching-for-smarter-recommendations#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=1868</guid>
		<description><![CDATA[When it comes to social recommendations, we know consumers listen to people they know. In fact, according to IBM’s “Capitalizing on the Smarter Consumer” report, 45 percent turn to friends and relatives when they want to know more about something. But are consumers buying the recommendations some sites sell based solely on their friends’ behavior? [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to social recommendations, we know consumers listen to people they know. In fact, according to IBM’s “Capitalizing on the Smarter Consumer” report, 45 percent turn to friends and relatives when they want to know more about something. But are consumers buying the recommendations some sites sell based solely on their friends’ behavior? For <em>Huffington Post</em> readers, the answer was a resounding “no”.</p>
<p>When <em>HuffPo </em>released a beta version of its Facebook-powered recommendation engine, the majority of reader comments were negative. In short, users seemed to question the intelligence and wisdom of a social filtering algorithm. Some felt the system would not ‘understand’ why they or their friends read particular articles. Others thought the system would use siloed Facebook data to make broad assumptions, failing to encompass who readers are in total.</p>
<p><em>So what does this mean to you?</em><br />
It’s not enough to serve up articles and product recommendations based only on what a user’s friends like. That approach is too shallow and presumptive. Brands need deep, dynamic social graphs that include friends’ &#8220;Likes&#8221;, as well as an individual’s &#8220;Likes&#8221;, purchases, locations, impressions and more. Don’t be afraid to get analytics involved. As the &#8220;Internet of Things&#8221; evolves, they’ll have reams of data that—when used properly—can deliver smarter, more trusted recommendations.</p>
<p>Read more<br />
<a title="Using Your Social Graph to Shop Levi's" href="http://goo.gl/dAza7" target="_blank">Using Your Social Graph to Shop Levi’s</a><br />
<a title="HuffPo Readers Dislike Recommendations" href="http://goo.gl/lGxki" target="_blank"><em>HuffPo</em> Readers Dislike Recommendations</a><br />
<a title="Facebook Unveils Powerful Engine" href="http://goo.gl/AUMzZ" target="_blank">Facebook Unveils Powerful Engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/searching-for-smarter-recommendations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Resource Interactive Reel</title>
		<link>http://www.resource.com/client-work-ri/reel</link>
		<comments>http://www.resource.com/client-work-ri/reel#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[client work]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Open Brand]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FgdzcElOr6A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/FgdzcElOr6A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/client-work-ri/reel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

