<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Interactive &#187; Digital Best Practices</title>
	<atom:link href="http://www.resource.com/tag/digital-best-practices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resource.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Holiday O.P.E.N. Watch</title>
		<link>http://www.resource.com/lab/openwatch</link>
		<comments>http://www.resource.com/lab/openwatch#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[The Open Brand]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=483</guid>
		<description><![CDATA[For thirteen years, Resource Interactive has studied retailers online during their high-stakes holiday season. Why the holiday focus? We’ve noticed that certain competitive advantages become highly conspicuous during these days of intense consumerism—the holiday season can either make or break the year for retailers. In other words, it offers us the opportunity to survey a retailer’s biggest moment and best effort.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resource.com/wordpress/wp-content/uploads/2010/01/HolidayOpenwatch.jpg"></a><a href="http://www.resource.com/wordpress/wp-content/uploads/2010/01/HolidayOpenWatch-giftbox.jpg"><img class="size-full wp-image-496 alignleft" title="HolidayOpenWatch-giftbox" src="http://www.resource.com/wordpress/wp-content/uploads/2010/01/HolidayOpenWatch-giftbox.jpg" alt="HolidayOpenWatch-giftbox" width="150" height="150" /></a>For thirteen years, Resource Interactive has studied retailers online during their high-stakes holiday season. Why the holiday focus? We’ve noticed that certain competitive advantages become highly conspicuous during these days of intense consumerism—the holiday season can either make or break the year for retailers. In other words, it offers us the opportunity to survey a retailer’s biggest moment and best effort.</p>
<p>Of the 40 online retailers we surveyed using our O.P.E.N. framework, we’ve chosen to feature fifteen in the final report. We focused on the social media, mobile and web site innovation, uncovering quite a few bright spots in a season of innovation and inventiveness. See how retailers fared—from Amazon to Zappos and everywhere in between—and take a look at the most novel marketing moves of the holiday season, which will surely become the everyday fare of 2010. Are you ready?</p>
<p><a href="http://www.resource.com/wordpress/wp-content/uploads/2010/02/2009HolidayOpenWatch_final-MEDRES.pdf" target="_blank">Download our 2009 O.P.E.N. Watch and share it with your colleagues.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/openwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Corporate Site</title>
		<link>http://www.resource.com/lab/evolution-of-the-corporate-site</link>
		<comments>http://www.resource.com/lab/evolution-of-the-corporate-site#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[RI:Lab]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=374</guid>
		<description><![CDATA[Brand and product-based web sites have been consumer-focused, beautifully designed and rich with features, which is in stark contrast to their corresponding corporate web sites. In their attempt to figure out how to best leverage corporate sites, companies have shifted their sites&#8217; focuses from investor relations to recruiting to financial performance. The problem? In an [...]]]></description>
			<content:encoded><![CDATA[<p>Brand and product-based web sites have been consumer-focused, beautifully designed and rich with features, which is in stark contrast to their corresponding corporate web sites.</p>
<p>In their attempt to figure out how to best leverage corporate sites, companies have shifted their sites&#8217; focuses from investor relations to recruiting to financial performance. The problem? In an effort to connect with the corporation, the web-empowered consumer who we call the iCitizen is now visiting corporate sites that are not consumer or connection friendly.</p>
<p>We challenge the purpose of corporate sites and share with you a case study from a company who gets it—The Coca-Cola Company.</p>
<p><strong>Read More:</strong><br />
<a href="http://www.slideshare.net/ResourceInteractive/icitizen-webinar-series-evolution-of-the-corporate-site">Evolution of the Corporate Site presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/evolution-of-the-corporate-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Best Practices for Branded Manufacturers</title>
		<link>http://www.resource.com/lab/digital-best-practices-for-branded-manufacturers</link>
		<comments>http://www.resource.com/lab/digital-best-practices-for-branded-manufacturers#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[RI:Lab]]></category>

		<guid isPermaLink="false">http://colqwewebrht576/?p=102</guid>
		<description><![CDATA[Taking the spin out of the purchase decision Branded manufactures of durable goods often face the challenge of having two audiences: a channel partner and the end consumer. The digital experience offers the opportunity to please both audiences and the manufacturer. Are you in engaging in the six best practices to satisfy your partners and your end consumers?]]></description>
			<content:encoded><![CDATA[<p>Taking the spin out of the purchase decision Branded manufactures of durable goods often face the challenge of having two audiences: a channel partner and the end consumer. The digital experience offers the opportunity to please both audiences and the manufacturer. Are you in engaging in the six best practices to satisfy your partners and your end consumers?</p>
<p><strong>Read More:</strong><br />
<a href="http://www.slideshare.net/ResourceInteractive/get-inthe-game" target="_blank">Get in the Game: Are You Missing the Mark Online? presentation</a><br />
<a href="http://www.slideshare.net/ResourceInteractive/litmus-manufacturing-pov" target="_blank">Digital Best Practices for Branded Manufacturers white paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/digital-best-practices-for-branded-manufacturers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Delivery in a Digital World</title>
		<link>http://www.resource.com/lab/global-delivery-in-a-digital-world</link>
		<comments>http://www.resource.com/lab/global-delivery-in-a-digital-world#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[RI:Lab]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=379</guid>
		<description><![CDATA[Maintaining positive brand recognition globally can be challenging. It’s not enough to think about your strategy anymore; you have to successfully execute it, too. So how do you create a tech savvy global site without muffling your brand’s voice? Create a balance between central control and local input for brands that have already gone or [...]]]></description>
			<content:encoded><![CDATA[<p>Maintaining positive brand recognition globally can be challenging. It’s not enough to think about your strategy anymore; you have to successfully execute it, too. So how do you create a tech savvy global site without muffling your brand’s voice?</p>
<p>Create a balance between central control and local input for brands that have already gone or are about to go global.</p>
<p><strong>Read More:</strong><br />
<a href="http://www.slideshare.net/ResourceInteractive/icitizen-webinar-series-go-global" target="_blank">Global Delivery in a Digital World presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/global-delivery-in-a-digital-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile: Powering Anytime, Anyplace Communications</title>
		<link>http://www.resource.com/lab/mobile-powering-anytime-anyplace-communications</link>
		<comments>http://www.resource.com/lab/mobile-powering-anytime-anyplace-communications#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RI:Lab]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=385</guid>
		<description><![CDATA[Consumers demand brands that are always open and always available. Integrating mobile communications into your marketing mix gives customers a brand they can connect with anytime, any place. By fully embracing mobile, your brand can: - Drive a constant dialogue - Create effective cross-channel program management - Deliver new customer connection opportunities - Extend existing [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers demand brands that are always open and always available. Integrating mobile communications into your marketing mix gives customers a brand they can connect with anytime, any place. By fully embracing mobile, your brand can:</p>
<p>- Drive a constant dialogue<br />
- Create effective cross-channel program management<br />
- Deliver new customer connection opportunities<br />
- Extend existing relationships</p>
<p><strong>Read More:</strong><br />
<a href="http://www.slideshare.net/ResourceInteractive/mobile-powering-anytime-any-place-communications" target="_blank">Powering Anytime, Anyplace Communications presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/mobile-powering-anytime-anyplace-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas 2.0: Finding the Connection</title>
		<link>http://www.resource.com/lab/personas-2-0-finding-the-connection</link>
		<comments>http://www.resource.com/lab/personas-2-0-finding-the-connection#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[RI:Lab]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=388</guid>
		<description><![CDATA[Today&#8217;s consumer isn&#8217;t necessarily more complex. The difference is that we now have far more information about her, allowing us to create more compelling and relevant experiences and thus increase customer satisfaction, loyalty and profits. A key to unlocking the social web-empowered consumer is to create personas 2.0, which incoporate attitudes and expectations within the [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s consumer isn&#8217;t necessarily more complex. The difference is that we now have far more information about her, allowing us to create more compelling and relevant experiences and thus increase customer satisfaction, loyalty and profits. A key to unlocking the social web-empowered consumer is to create personas 2.0, which incoporate attitudes and expectations within the context of the social web to your brand.</p>
<p><strong>Read More:<br />
</strong><a href="http://www.slideshare.net/ResourceInteractive/litmus-personas-20" target="_blank">Personas 2.0: Finding the Connection white paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/personas-2-0-finding-the-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Internet Applications</title>
		<link>http://www.resource.com/lab/rich-internet-applications</link>
		<comments>http://www.resource.com/lab/rich-internet-applications#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[RI:Lab]]></category>

		<guid isPermaLink="false">http://colqwewebrht576/?p=107</guid>
		<description><![CDATA[Rich Internet Applications: Information at the Speed of Life Lag time has all but disappeared and user interfaces are far more dynamic, graphical and participatory than they were even a year ago. Are your users engaged? Is the consumer experience seamless? Read more: The Tipping Point for RIAs white paper]]></description>
			<content:encoded><![CDATA[<p>Rich Internet Applications: Information at the Speed of Life Lag time has all but disappeared and user interfaces are far more dynamic, graphical and participatory than they were even a year ago. Are your users engaged? Is the consumer experience seamless?</p>
<p><strong>Read more:</strong><a title="RIA Litmus" href="http://www.slideshare.net/ResourceInteractive/litmus-ria" target="_blank"><br />
The Tipping Point for RIAs white paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/rich-internet-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OPEN Watch: Retail Edition</title>
		<link>http://www.resource.com/lab/the-open-watch-retail-edition</link>
		<comments>http://www.resource.com/lab/the-open-watch-retail-edition#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[The Open Brand]]></category>

		<guid isPermaLink="false">http://colqwewebrht576/?p=124</guid>
		<description><![CDATA[When it comes to holiday marketing in the digital landscape, who was OPEN?

We monitored 50 e-commerce retailers during the 2007 Holiday season and found retailers that invited customers to co-create the experience and brands in ways that were relevant and meaningful for their customers. We’ve compiled the best examples in the hopes of inspiring and educating brands about involving consumers in O.P.E.N. experiences.]]></description>
			<content:encoded><![CDATA[<p>When it comes to holiday marketing in the digital landscape, who was OPEN?</p>
<p>We monitored 50 e-commerce retailers during the 2007 Holiday season and found retailers that invited customers to co-create the experience and brands in ways that were relevant and meaningful for their customers. We’ve compiled the best examples in the hopes of inspiring and educating brands about involving consumers in O.P.E.N. experiences.</p>
<p>Want a peek at our findings?</p>
<ul>
<li>Retailers like Wal-Mart and JCPenney used emerging marketing vehicles to deliver real time, relevant content.</li>
<li>Additional channels were leveraged for existing services, giving consumers portability and on-demand features.</li>
</ul>
<p><strong>Read more:<br />
</strong><a title="open watch 08" href="http://www.slideshare.net/ResourceInteractive/open-watch-2008-2843699" target="_blank">OPEN Watch 2008 presentation</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/the-open-watch-retail-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Demandments</title>
		<link>http://www.resource.com/wethink/the-ten-demandments</link>
		<comments>http://www.resource.com/wethink/the-ten-demandments#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[weThink]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[RI:Lab]]></category>
		<category><![CDATA[Ten Demandments]]></category>

		<guid isPermaLink="false">http://colqwewebrht576/?p=114</guid>
		<description><![CDATA[The Ten Demandments represents a long-overdue shout from the mountaintops on behalf of the people who can make or break your company—your current and prospective customers.]]></description>
			<content:encoded><![CDATA[<p>Our first book written by CEO Kelly Mooney, The Ten Demandments represents a long-overdue shout from the mountaintops on behalf of the people who can make or break your company—the consumers. A real-world roadmap for winning consumers’ hearts and earning their loyalty, The Ten Demandments uses customer narratives and real-world examples to help brands meet elevated consumer expectations.<br />
So what do consumers want?</p>
<p>Here are The Ten Demandments:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>1. Earn my trust</strong>&#8230; This is about respect, integrity, advocacy and quality. Forget all the others if you can&#8217;t master this one.</td>
</tr>
<tr>
<td valign="top"><strong>2. Inspire me</strong>&#8230; Craft meaningful emotional connections with your consumers through immersive experiences, motivating messages and relevant philanthropy. Inspirational brands that transcend their own products and services become greater than the sum of their parts. <strong></strong></td>
</tr>
<tr>
<td width="609" valign="top"><strong>3. Make it easy</strong>&#8230; Simplicity, speed and usefulness are the keys to consumer ease. Don&#8217;t confuse complexity with progress. The best things in life are often the easiest.</td>
</tr>
<tr>
<td width="609" valign="top"><strong>4. Put me in charge</strong>&#8230; Consumers expect choices and control, particularly from service organizations that can enable self-paced self-service. Put consumers in the driver&#8217;s seat or they&#8217;ll peel out of your parking lot without a second thought.</td>
</tr>
<tr>
<td width="609" valign="top"><strong>5. Guide me</strong>&#8230; Too much white noise, too little context—that’s the problem. So filter the chaos with expert advice, education and information. And stand shoulder-to-shoulder with your consumers as they move through the decision-making process and beyond.</td>
</tr>
<tr>
<td width="609" valign="top"><strong>6. 24/7</strong>&#8230; Anytime, anywhere access: That&#8217;s the ticket in this &#8217;round-the-clock world. Nine-to-five hours won&#8217;t cut it for consumers who expect companies to be there for them all the time, no matter the channel.</td>
</tr>
<tr>
<td width="609" valign="top"><strong>7. Get to know me</strong>&#8230; You can&#8217;t win consumer loyalty without understanding what consumers want. Listen, learn and study up on their real lives. Don&#8217;t just dive into the data pool to get to know your consumers in a whole new light.</td>
</tr>
<tr>
<td width="609" valign="top"><strong>8. Exceed my expectations</strong>&#8230; Even demanding consumers can be wowed, so woo them by over-delivering through uncommon courtesies, surprising services and go-the-extra-mile efforts that show you really care.</td>
</tr>
<tr>
<td width="609" valign="top"><strong>9. Reward me</strong>&#8230; Treat your consumers like the VIPs they are to you—acknowledge and build their loyalty by rewarding them with points programs, privileged access or other winning ways.</td>
</tr>
<tr>
<td width="609" valign="top"><strong>10. Stay with me</strong>&#8230; Relationships are built not in a day, but in a lifetime, so stay with your consumers if you want them to stay with you. Deliver on post-purchase promises, stay in touch in meaningful ways, and evolve your brand to meet your consumers&#8217; evolving needs over time.</td>
</tr>
</tbody>
</table>
<p><a href="http://www.amazon.com/s/?ie=UTF8&amp;keywords=the+ten+demandments&amp;tag=googhydr-20&amp;index=stripbooks&amp;hvadid=3135607131&amp;ref=pd_sl_7xqmdjl4y7_b" target="_blank">Buy the book</a> <img class="alignnone size-full wp-image-2837" title="carrot_green_right" src="http://www.resource.com/wordpress/wp-content/uploads/2009/12/carrot_green_right.jpg" alt="" width="6" height="9" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/wethink/the-ten-demandments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Watch</title>
		<link>http://www.resource.com/lab/ecommerce-watch</link>
		<comments>http://www.resource.com/lab/ecommerce-watch#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ri-Lab]]></category>
		<category><![CDATA[Digital Best Practices]]></category>
		<category><![CDATA[RI:Lab]]></category>

		<guid isPermaLink="false">http://colqwewebrht576/?p=110</guid>
		<description><![CDATA[Diving deep into the holiday practices of nearly 50 top online retailers, we were delighted to find that many sites this year were beginning to effectively leverage the channel to deliver meaningful customer experiences. And not to forget the lessons of the past, this year’s study includes a ten year retrospective that highlights the ups and downs of a decade of online shopping.]]></description>
			<content:encoded><![CDATA[<p>Diving deep into the holiday practices of nearly 50 top online retailers, we were delighted to find that many sites this year were beginning to effectively leverage the channel to deliver meaningful customer experiences. And not to forget the lessons of the past, this year’s study includes a ten year retrospective that highlights the ups and downs of a decade of online shopping.</p>
<p><strong>Read more:</strong><br />
<a title="dig shop litmus" href="http://www.slideshare.net/ResourceInteractive/litmus-digital-growth-driver" target="_blank">Ecommerce Holiday Watch 2006</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/lab/ecommerce-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

