<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Interactive &#187; Client Work</title>
	<atom:link href="http://www.resource.com/category/client-work-ri/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resource.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ask an Angel and She&#039;ll Give You an Answer</title>
		<link>http://www.resource.com/client-work-ri/ask-an-angel-and-shell-give-you-an-answer</link>
		<comments>http://www.resource.com/client-work-ri/ask-an-angel-and-shell-give-you-an-answer#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=1242</guid>
		<description><![CDATA[With nearly 7 million Facebook fans, it is easy to see that Victoria’s Secret(VS) devotees crave connection with the brand. Angels, the Victoria’s Secret Supermodels, breathe life into the personal side of the brand with different body shapes and personalities. That personal side sparked Resource Interactive’s idea of connecting the Angels with the VS devotees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/victoriassecret#!/victoriassecret?v=app_147699998596897" target="_blank"><img class="alignnone size-full wp-image-1252" title="vs_askanangel" src="http://www.resource.com/wordpress/wp-content/uploads/2010/09/vs_askanangel.jpg" alt="vs_askanangel" width="507" height="113" /></a></p>
<p>With nearly 7 million Facebook fans, it is easy to see that Victoria’s Secret(VS) devotees crave connection with the brand. Angels, the Victoria’s Secret Supermodels, breathe life into the personal side of the brand with different body shapes and personalities. That personal side sparked Resource Interactive’s idea of connecting the Angels with the VS devotees to discuss their shared passion for fashion. Even Angels have their fashion lusts and musts.</p>
<p>During Fashion Week and moments before Fashion’s Night Out, Victoria’s Secret held a live video chat through Facebook and UStream to connect three of their Angels with the VS Facebook community. The chat garnered questions within 30 feverish minutes. VS loyalists got to find out Adriana’s, Chanel’s and Doutzen’s preferences, do’s and don’ts, while Victoria’s Secret cemented their customer relationships and positioned themselves as a fashion authority.</p>
<p><a href="http://www.facebook.com/victoriassecret#!/victoriassecret?v=app_147699998596897" target="_blank">Replay the ch</a><a href="http://www.facebook.com/victoriassecret#!/victoriassecret?v=app_147699998596897" target="_blank">at and get to know</a><a href="http://www.facebook.com/victoriassecret#!/victoriassecret?v=app_147699998596897" target="_blank"> the Angels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/client-work-ri/ask-an-angel-and-shell-give-you-an-answer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionistas: This one’s for you.</title>
		<link>http://www.resource.com/wecreate/fashionistas-this-one%e2%80%99s-for-you</link>
		<comments>http://www.resource.com/wecreate/fashionistas-this-one%e2%80%99s-for-you#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[weCreate]]></category>
		<category><![CDATA[client work]]></category>
		<category><![CDATA[The Limited]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=910</guid>
		<description><![CDATA[Resource Interactive partnered with The Limited to infuse fashion inspiration throughout its site while simultaneously updating the shopping experience. By adding streamlined navigation, revamped product pages and store shopping lists, The Limited made it easier to restock your wardrobe. To keep you inspired, it introduced styling content—including information from fashion experts, enhanced ratings and reviews [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thelimited.com"><img class="size-full wp-image-914 aligncenter" title="The Limited" src="http://www.resource.com/wordpress/wp-content/uploads/2010/07/The-Limited.jpg" alt="The Limited" width="454" height="296" /></a></p>
<p style="text-align: left;">Resource Interactive partnered with The Limited to infuse fashion inspiration throughout its site while simultaneously updating the shopping experience. By adding streamlined navigation, revamped product pages and store shopping lists, The Limited made it easier to restock your wardrobe. To keep you inspired, it introduced styling content—including information from fashion experts, enhanced ratings and reviews and style tools to create outfits.</p>
<p><a href="http://www.thelimited.com/" target="_blank">http://www.thelimited.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/wecreate/fashionistas-this-one%e2%80%99s-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio &#124; Art: An online exhibition of Mark Bradford&#8217;s work</title>
		<link>http://www.resource.com/client-work-ri/studio-art-an-online-exhibition-of-mark-bradfords-work</link>
		<comments>http://www.resource.com/client-work-ri/studio-art-an-online-exhibition-of-mark-bradfords-work#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[Mark Bradford]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=783</guid>
		<description><![CDATA[It&#8217;s a rare opportunity to see an exhibition with the artist as your guide. Now imagine touring an exhibition up close and personal with the art and the artist—a bird&#8217;s-eye view of every inch of the work, a visit to the artist&#8217;s studio, listening in on his creative process—all from your laptop. We had the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.resource.com/wordpress/wp-content/uploads/2010/06/mbradford_5.2010.jpg"><img class="size-full wp-image-784 alignleft" title="mbradford_5.2010" src="http://www.resource.com/wordpress/wp-content/uploads/2010/06/mbradford_5.2010.jpg" alt="mbradford_5.2010" width="360" height="229" /></a></p>
<p style="text-align: left;">It&#8217;s a rare opportunity to see an exhibition with the artist as your guide. Now imagine touring an exhibition up close and personal with the art and the artist—a bird&#8217;s-eye view of every inch of the work, a visit to the artist&#8217;s studio, listening in on his creative process—all from your laptop.</p>
<p style="text-align: left;">We had the divine opportunity to create such an experience on behalf of the Wexner Center for the Arts and the renowned contemporary artist Mark Bradford. Arguably one of the most influential artists in the world right now, his abstractions unite high art and popular culture into staggering, awe-inspiring contemporary experiences. The Wexner Center and the Columbus community are incredibly fortunate to debut the first major survey of his work. And we&#8217;re incredibly proud to make his work truly accessible worldwide.</p>
<p style="text-align: left;">When we teamed up with the Wexner Center and Mark Bradford, we knew the result would be something special.  Coinciding with his <a href="http://www.wexarts.org/ex/index.php?eventid=4211" target="_blank">Wexner Center for the Arts exhibition</a>, the website gives an intimate glimpse into the art, the artist and his process.  Our goal was simple: To create an experience that meets the level of beauty and innovation that Bradford’s work commands.</p>
<p style="text-align: left;">A huge congratulations goes to the Resource team, Mark Bradford and to the Wex, as Bradford’s site has not only received raving reviews, it&#8217;s also been shortlisted for a <a href="http://www.canneslions.com/work/cyber/index.cfm?award=99" target="_blank">Cannes Cyber Lion</a>.  Thank you for your creativity, endless pursuit of innovation and attention to all angles—we are proud and honored to be included among the best work in the world this year.</p>
<p style="text-align: left;"><a href="http://pinocchioisonfire.org/" target="_blank">Dive in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/client-work-ri/studio-art-an-online-exhibition-of-mark-bradfords-work/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WNA: Showcasing Fearless Hair Fashion</title>
		<link>http://www.resource.com/client-work-ri/sebastian-professional</link>
		<comments>http://www.resource.com/client-work-ri/sebastian-professional#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[client work]]></category>
		<category><![CDATA[sebastian professional]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://hamrickcreative.com/resource/?p=8</guid>
		<description><![CDATA[When Sebastian Professional selected Resource to lead a long-term interactive program for the brand, we responded with a uniquely holistic and scalable marketing campaign that further establishes Sebastian as the authority in hair fashion—the What’s Next Awards (WNA). Imagine the opportunity: The WNA encourages stylists to showcase their most fearless, original hair styles and vie [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.whatsnextawards.com" target="_blank"><img class="size-full wp-image-572 aligncenter" title="wna" src="http://www.resource.com/wordpress/wp-content/uploads/2009/12/wna.jpg" alt="wna" width="550" height="269" /></a></p>
<p>When Sebastian Professional selected Resource to lead a long-term interactive program for the brand, we responded with a uniquely holistic and scalable marketing campaign that further establishes Sebastian as the authority in hair fashion—the What’s Next Awards (WNA). Imagine the opportunity: The WNA encourages stylists to showcase their most fearless, original hair styles and vie for recognition among their peers, clients and the industry’s best stylists. Two challenge winners will receive the ultimate reward as a guest Sebastian stylist at Fashion Week in NYC.</p>
<p>The result is a digitally-led campaign with both online and offline components designed to deliver on Sebastian’s promise of what’s next in &#8220;fearless&#8221; hair artistry while driving engagement and inspiring brand advocacy with stylists and beauty junkies alike. And as the lead agency on the campaign, we’re having our own runway moment—The What&#8217;s Next Awards is the first communication idea to be led by a digital agency for the Sebastian brand, as well as the entire Procter &amp; Gamble professional hair portfolio in North America.</p>
<p>Wondering what&#8217;s next for your brand? Email us at <a href="mailto:inquiry@resource.com" target="_blank">inquiry@resource.com</a> and let us put our big ideas to work for you.</p>
<p>See What&#8217;s Next</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/client-work-ri/sebastian-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Resource Interactive Reel</title>
		<link>http://www.resource.com/client-work-ri/reel</link>
		<comments>http://www.resource.com/client-work-ri/reel#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[client work]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Open Brand]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FgdzcElOr6A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/FgdzcElOr6A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/client-work-ri/reel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Carbon Footprint Calculator</title>
		<link>http://www.resource.com/client-work-ri/hp-carbon-footprint-calculators</link>
		<comments>http://www.resource.com/client-work-ri/hp-carbon-footprint-calculators#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[branded digital experience]]></category>
		<category><![CDATA[client work]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.hamrickcreative.com/resource/?p=101</guid>
		<description><![CDATA[It’s not easy being green—especially when it comes to your office, both at work and at home. Looking to make it a little easier, Hewlett-Packard partnered with RI to bring its new carbon footprint calculators to life. Identify your current home and business environment and the calculators will compare it against more than 3,000 options, both from HP and outside manufacturers. Compare power use, footprint, and usage, ultimately optimizing your environment to reduce carbon, energy, paper and cost.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hp.com/large/psg/carbon-footprint-calc.html" target="_blank"><img class="size-full wp-image-579  alignleft" style="border: 5px solid white;" title="hp" src="http://www.resource.com/wordpress/wp-content/uploads/2009/12/hp2.jpg" alt="hp" width="250" height="227" /></a></p>
<p>It’s not easy being green—especially when it comes to your office, both at work and at home. Looking to make it a little easier, Hewlett-Packard partnered with RI to bring its new carbon footprint calculators to life. Identify your current home and business environment and the calculators will compare it against more than 3,000 options, both from HP and outside manufacturers. Compare power use, footprint, and usage, ultimately optimizing your environment to reduce carbon, energy, paper and cost.</p>
<p>Reducing your impact is easier than you think.</p>
<p><a href="http://www.hp.com/large/psg/carbon-footprint-calc.html" target="_blank">Go green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/client-work-ri/hp-carbon-footprint-calculators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Off the Wall</title>
		<link>http://www.resource.com/client-work-ri/introducing-off-the-wall</link>
		<comments>http://www.resource.com/client-work-ri/introducing-off-the-wall#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Work]]></category>
		<category><![CDATA[RI]]></category>

		<guid isPermaLink="false">http://www.resource.com/?p=220</guid>
		<description><![CDATA[Facebook and ecommerce come together—simply and seamlessly. Introducing Off the Wall, an end-to-end ecommerce experience for brands and their fans on Facebook that allows consumers to purchase products directly from a brand or user stream. No tabs, no stores. Just shopping Off the Wall. &#8220;It&#8217;s an opportunity to reward fans with privileged shopping access to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_224" class="wp-caption alignnone" style="width: 369px"><a href="http://offthewall.resource.com"><img src="http://www.resource.com/wordpress/wp-content/uploads/2009/12/7c24e195-f1.jpg" alt="RI introduces Facebook ecommerce experience" title="Off the Wall" width="359" height="279" class="size-full wp-image-224" /></a><p class="wp-caption-text">RI introduces Facebook ecommerce experience</p></div>
<p>Facebook and ecommerce come together—simply and seamlessly. Introducing Off the Wall, an end-to-end ecommerce experience for brands and their fans on Facebook that allows consumers to purchase products directly from a brand or user stream. No tabs, no stores. Just shopping Off the Wall.</p>
<p>&#8220;It&#8217;s an opportunity to reward fans with privileged shopping access to hot items or time-sensitive deals,&#8221; said Dan Shust, Director of Emerging Media from Resource Interactive&#8217;s research and development lab. &#8220;It also addresses the on-demand consumer&#8217;s desire to engage and share brand experiences without leaving their social networking environment.&#8221;</p>
<p>How it works: A brand posts an item for purchase as a status update to its Facebook page. In turn, fans can purchase the product directly from their live feed, news feed or the brand&#8217;s wall. They can also share this status update with their friends and its ecommerce functionality is maintained wherever it appears in Facebook.</p>
<p>Imagine the possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resource.com/client-work-ri/introducing-off-the-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

